<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet title='XSL_formatting' type='text/xsl' href='/_app/28668/fr/resources/SubjectRSS.xsl'?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Outils Mobiles - Mobility</title>
	<link>http://www.cappa-partners.com</link>
	<description></description>
	<pubDate>Wed, 27 Aug 2008 11:12:20 GMT</pubDate>
	<item>
		<title>Piloter ses contrats - la plateforme cappa-partners - Solution mobile</title>
		<link>http://www.cappa-partners.com/#/solutionmobile/2928883</link>
		<pubDate>Mon, 29 Sep 2008 16:11:07 GMT</pubDate>
		<dc:creator>jfgorelilas95</dc:creator>
		<guid isPermaLink="false">http://www.cappa-partners.com/_comment/8015</guid>
		<description><![CDATA[<p>CAPPA-PARTNERS propose une plateforme avancée de gestion des interventions et des tournées des équipes mobiles. Il s&#39;agit d&#39;une solution proposée en mode BPO (proche du mode SaaS par son modèle économique). </p><p>Des clients et des contrats de maintenance à gérer, des équipes itinérantes à piloter, des tournée de diagnostics techniques à planifier, des travaux à réceptionner sur site ... planifier, optimiser, réagir, dématérialiser, faciliter le compte-rendu sur site, et contrôler ses équipes dans les respects de son engagement contractuel n&#39;est pas chose facile. L&#39;organisation et la planification des missions, des équipes et finallement des hommes et femmes de terrain nécessite de bons outils fiables et communicants.</p><p>JFGORE</p>]]></description>
	</item><item>
		<title>Implementation methodology - SOA architecture</title>
		
		<pubDate>Wed, 27 Aug 2008 11:34:53 GMT</pubDate>
		<dc:creator>jfgorelilas95</dc:creator>
		<guid isPermaLink="false">http://www.cappa-partners.com/_comment/7058</guid>
		<description><![CDATA[<p>Change in workforce management tool deployment due to Software as a Sercice (SaaS) or Business Process Outsources (BPO) platforms is modifying traditional Software implementation by moving from traditional software architectures to a unique Service-Oriented Architecture (SOA). </p><p>In traditional software architecture, a project is defined as the delivery of a single new application (unique product creation). In BPO mode (like FFM tool from CAPPA-PARTNERS), a project is defined as the delivery of integrated and hosted services which is more close to the delivery of a benefit for an organisation instead of the delivery of a classic software infrastructure. This is modifing the team’s roles and responsibilities (from the design to the user) and this will also modify the Business Process Management approach by the opportunity for companies to deal more with models based on mobility (Wifi, 3G, PDA, ...). </p>]]></description>
	</item><item>
		<title>One approach : Depend on how much the project will influence the company in his structure</title>
		
		<pubDate>Wed, 27 Aug 2008 11:12:20 GMT</pubDate>
		<dc:creator>jfgorelilas95</dc:creator>
		<guid isPermaLink="false">http://www.cappa-partners.com/_comment/7056</guid>
		<description><![CDATA[<p>If the solution is a standalone solution, this can be done with a project management structure (based on PRINCE2 or PMI principles).</p>]]></description>
	</item>
</channel>
</rss>
